<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streamline Systems &#187; Business Improvement</title>
	<atom:link href="http://www.streamlinesys.com/blog/category/business-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamlinesys.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AX 2012 Enhances the ETO Supply Chain</title>
		<link>http://www.streamlinesys.com/blog/ax-2012-enhances-the-eto-supply-chain/</link>
		<comments>http://www.streamlinesys.com/blog/ax-2012-enhances-the-eto-supply-chain/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:09:45 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=478</guid>
		<description><![CDATA[This is part 3 of 10 in our series on benefits of AX 2012 for ETO organizations. Previously we covered Product Management and Technical Sales features.   Today we&#8217;ll explore several unique supply chain challenges, such as: &#62; Multi-site supply chain &#62; Material requirements pegged to project or project task (WBS) &#62; Unique, one-of-a-kind materials for specific [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/ax-2012-enhances-the-eto-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing key benefits from Dynamics AX 2012 for ETO Companies</title>
		<link>http://www.streamlinesys.com/blog/introducing-key-benefits-from-dynamics-ax-2012-for-eto-companies/</link>
		<comments>http://www.streamlinesys.com/blog/introducing-key-benefits-from-dynamics-ax-2012-for-eto-companies/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:25:28 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=399</guid>
		<description><![CDATA[Streamline Systems has a long history working with Engineer to Order (ETO) manufacturers and large equipment builders.  Our team has been actively involved with Microsoft over the years to improve specific functionality geared to this market. Today we introduce some of the &#8220;What&#8217;s New in AX 2012&#8243; as it relates to Engineer to Order manufacturing. [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/introducing-key-benefits-from-dynamics-ax-2012-for-eto-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft AX 2012 Roadshow Highlight</title>
		<link>http://www.streamlinesys.com/blog/microsoft-ax-2012-roadshow-highlight/</link>
		<comments>http://www.streamlinesys.com/blog/microsoft-ax-2012-roadshow-highlight/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:05:18 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=383</guid>
		<description><![CDATA[Irvine, CA, 8/25/2011.  Shout out to the West Region Microsoft technical team of Trevor Gilchrist and Chuck Juhnke, who showed off  the new powerful, agile and simple ERP.   They delivered a compelling case for AX 2012.   Microsoft has already shown hints of where they could take ERP in previous versions, but they&#8217;ve nailed it with [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/microsoft-ax-2012-roadshow-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETO Companies require Revision Control</title>
		<link>http://www.streamlinesys.com/blog/eto-companies-require-revision-control/</link>
		<comments>http://www.streamlinesys.com/blog/eto-companies-require-revision-control/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:20:07 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=376</guid>
		<description><![CDATA[Greenwood Village, CO &#8212; (SBWIRE) &#8212; 08/22/2011 &#8212; Larry Cohn, Managing Director of Streamline Systems noted, “ETO firms that assign revisions to end items and raw materials and need to track revisions throughout the product lifecycle, including Inventory, Production, Sales and Service, must store and use revision history.” Engineer-to-Order companies manufacture complex products with intensive [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/eto-companies-require-revision-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Impact Assessment Provides Clarity</title>
		<link>http://www.streamlinesys.com/blog/business-impact-assessment-provides-clarity/</link>
		<comments>http://www.streamlinesys.com/blog/business-impact-assessment-provides-clarity/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:25:25 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business impact assessment]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=275</guid>
		<description><![CDATA[&#8220;When you have a solid business case (for a given technology project), your company can fully justify all or part of the proposed solution and your team owns it,&#8221; suggests Larry Cohn, Managing Partner and VP of Sales for Streamline Systems, LLC This process, when done at the beginning of an ERP selection, can: * [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/business-impact-assessment-provides-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Window of Opportunity Closing Soon?</title>
		<link>http://www.streamlinesys.com/blog/is-the-window-of-opportunity-closing-soon/</link>
		<comments>http://www.streamlinesys.com/blog/is-the-window-of-opportunity-closing-soon/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:05:08 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=208</guid>
		<description><![CDATA[Current business climate and future challenges. The debate continues on whether the economy is improving and how to prepare for the eventual business upturn.  Regardless of which side of the debate you may be on, the reality is, now is the perfect time to consider initiatives that will improve your business and position you for [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/is-the-window-of-opportunity-closing-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-level actual cost breakdown</title>
		<link>http://www.streamlinesys.com/blog/multi-level-actual-cost-breakdown/</link>
		<comments>http://www.streamlinesys.com/blog/multi-level-actual-cost-breakdown/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:04:11 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=200</guid>
		<description><![CDATA[Engineer-to-order manufacturers are constantly evaluating the cost of their projects to determine if they are meeting their budget estimates, and are looking for ways to improve profit margins for the company.  Microsoft Dynamics AX provides an excellent summary level cost control screen that provides the budget vs. actual breakdown of all project costs.  Unfortunately it does not expand [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/multi-level-actual-cost-breakdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Material Planning in a Project Manufacturing Environment</title>
		<link>http://www.streamlinesys.com/blog/material-planning-in-a-project-manufacturing-environment/</link>
		<comments>http://www.streamlinesys.com/blog/material-planning-in-a-project-manufacturing-environment/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:40:55 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=189</guid>
		<description><![CDATA[Solving difficult problems for our customers is a top priority for our team.  Our approach is not boiler plate, but involves a consultative, analytical approach with one goal in mind, to streamline and improve your business. For example, one of our Equipment Manufacturing customers builds complex electronic assemblies within a project/contract environment. Master Planning of purchasing and assembly [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/material-planning-in-a-project-manufacturing-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Systems and Microsoft present</title>
		<link>http://www.streamlinesys.com/blog/streamline-systems-and-microsoft-present-2232010-business-improvement-authority-oliver-wight/</link>
		<comments>http://www.streamlinesys.com/blog/streamline-systems-and-microsoft-present-2232010-business-improvement-authority-oliver-wight/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:30:54 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ERP System]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[MS Dynamics AX]]></category>
		<category><![CDATA[Oliver Wight]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Streamline Systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=120</guid>
		<description><![CDATA[BUSINESS IMPROVEMENT AUTHORITY: OLIVER WIGHT Oliver Wight provides vision for &#8220;Emergence from Economic Downturn&#8221; &#8220;Managing in an Economic Downturn requires the same disciplines as managing in a Growing Economy; however – the consequences of not managing effectively are much more onerous in a struggling economy. Now we have to do well what we should have [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/streamline-systems-and-microsoft-present-2232010-business-improvement-authority-oliver-wight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What about reconditioning and overhaul?&#8221;</title>
		<link>http://www.streamlinesys.com/blog/what-about-reconditioning-and-overhaul/</link>
		<comments>http://www.streamlinesys.com/blog/what-about-reconditioning-and-overhaul/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:55:14 +0000</pubDate>
		<dc:creator>Streamline Systems LLC</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[ERP System]]></category>
		<category><![CDATA[Industrial Equipment Manufacturers]]></category>
		<category><![CDATA[Item Dimensions]]></category>
		<category><![CDATA[re-assembly]]></category>
		<category><![CDATA[Reconditioning]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[remanufacturing]]></category>

		<guid isPermaLink="false">http://www.streamlinesys.com/blog/?p=115</guid>
		<description><![CDATA[One of the business questions regularly encountered by Industrial equipment manufacturers is whether an ERP system, in our case Microsoft Dynamics AX, is able to handle reconditioning and overhaul.  Many of these businesses exist in the US, and reconditioning is something typically done for equipment with a long life span like power trains, turbines, gears, [...]]]></description>
		<wfw:commentRss>http://www.streamlinesys.com/blog/what-about-reconditioning-and-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

